Get an in-depth look at our quarterly financial results
Get an in-depth look at our quarterly financial results
Financial Statements | Earnings report | Press releases | Results presentation | Webcast | |
---|---|---|---|---|---|
4Q | .. | Earnings Report 2024 - Q4 03/03/2025 | Press Release 2024 - Q4 03/03/2025 | Results Presentation 2024 - Q4 05/03/2025 | Results Presentation 2024 - Q4 03/03/2025 |
3Q | .. | Earnings Report 2024 - Q3 13/11/2024 | Press Release 2024 - Q3 13/11/2024 | Results Presentation 2024 - Q3 13/11/2024 | Results Presentation 2024 - Q3 13/11/2024 |
2Q | Financial Statements 2024 - Q2 13/08/2024 | Earnings Report 2024 - Q2 13/08/2024 | Press Release 2024 - Q2 13/08/2024 | Results Presentation 2024 - Q2 13/08/2024 | Results Presentation 2024 - Q2 13/08/2024 |
1Q | Financial Statements 2024 - Q1 15/05/2024 | Earnings Report 2024 - Q1 15/05/2024 | Press Release 2024 - Q1 15/05/2024 | Results Presentation 2024 - Q1 15/05/2024 | Results Presentation 2024 - Q1 15/05/2024 |
Financial Statements | Earnings report | Press releases | Results presentation | Webcast | |
---|---|---|---|---|---|
4Q | Financial Statements 2023 - Q4 21/02/2024 | Earnings Report 2023 - Q4 21/02/2024 | Press Release 2023 - Q4 21/02/2024 | Results Presentation 2023 - Q4 21/02/2024 | Results Presentation 2023 - Q4 21/02/2024 |
3Q | Financial Statements 2023 - Q3 15/11/2023 | Earnings Report 2023 - Q3 15/11/2023 | Press Release 2023 - Q3 15/11/2023 | Results Presentation 2023 - Q3 15/11/2023 | Results Presentation 2023 - Q3 15/11/2023 |
2Q | Financial Statements 2023 - Q2 16/08/2023 | Earnings Report 2023 - Q2 16/08/2023 | Press Release 2023 - Q2 16/08/2023 | Results Presentation 2023 - Q2 16/08/2023 | Results Presentation 2023 - Q2 16/08/2023 |
1Q | Financial Statements 2023 - Q1 15/05/2023 | Earnings Report 2023 - Q1 15/05/2023 | Press Release 2023 - Q1 15/05/2023 | Results Presentation 2023 - Q1 15/05/2023 | Results Presentation 2023 - Q1 15/05/2023 |
Financial Statements | Earnings report | Press releases | Results presentation | Webcast | |
---|---|---|---|---|---|
4Q | Financial Statements 2022 - Q4 22/02/2023 | Earnings Report 2022 - Q4 22/02/2023 | Press Release 2022- Q4 22/02/2023 | Results Presentation 2022 - Q4 22/02/2023 | Results Presentation Q4 - 2022 22/02/2023 |
3Q | Financial Statements 2022 - Q3 16/11/2022 | Earnings Report 2022 - Q3 16/11/2022 | Press Release 2022- Q3 16/11/2022 | Results Presentation 2022 - Q3 16/11/2022 | Results Presentation Q3 - 2022 16/11/2022 |
2Q | Financial Statements 2022 - Q2 17/08/2022 | Earnings Report 2022 - Q2 17/08/2022 | Press Release 2022- Q2 17/08/2022 | Results Presentation 2022 - Q2 18/08/2022 | Results Presentation Q2 - 2022 18/08/2022 |
1Q | Financial Statements 2022 - Q1 11/05/2022 | Earnings Report 2022 - Q1 11/05/2022 | Press Release 2022 - Q1 11/05/2022 | Results Presentation 2022 - Q1 11/05/2022 | Results Presentation Q1 - 2022 12/05/2022 |
Financial Statements | Earnings report | Press releases | Results presentation | Webcast | |
---|---|---|---|---|---|
4Q | Financial Statements 2021 - Q4 23/02/2022 | Earnings Report 2021 - Q4 23/02/2022 | Press Release 2021 - Q4 23/02/2022 | Results Presentation 2021 - Q4 23/02/2022 | Results Presentation Q4 - 2021 24/02/2022 |
3Q | Financial Statements 2021 - Q3 10/11/2021 | Earnings Report 2021 - Q3 10/11/2021 | Press Release 2021 - Q3 10/11/2021 | Results Presentation 2021 - Q3 10/11/2021 | Results Presentation Q3 - 2021 11/11/2021 |
2Q | Financial Statements 2021 - Q2 18/08/2021 | Earnings Report 2021 - Q2 18/08/2021 | Press Release 2021 - Q2 18/08/2021 | Results Presentation 2021 - Q2 18/08/2021 | Results Presentation Q2 - 2021 19/08/2021 |
1Q | Financial Statements 2021 - Q1 12/05/2021 | Earnings Report 2021 - Q1 12/05/2021 | Press Release 2021 - Q1 12/05/2021 | Results Presentation 2021 - Q1 12/05/2021 | Results Presentation Q1 - 2021 14/05/2021 |
Financial Statements | Earnings report | Press releases | Results presentation | Webcast | |
---|---|---|---|---|---|
4Q | Financial Statements 2020 - Q4 24/02/2021 | Earnings Report 2020 - Q4 24/02/2021 | Press Release 2020 - Q4 24/02/2021 | Results Presentation 2020 - Q4 24/02/2021 | Results Presentation Q4 - 2020 25/02/2021 |
3Q | Financial Statements 2020 - Q3 11/11/2020 | Earnings Report 2020 - Q3 11/11/2020 | Press Release 2020- Q3 11/11/2020 | Results Presentation 2020 - Q3 11/11/2020 | Results Presentation Q3 - 2020 12/11/2020 |
2Q | Financial Statements 2020 - Q2 20/08/2020 | Earnings Report 2020 - Q2 20/08/2020 | Press Release 2020- Q2 20/08/2020 | Results Presentation 2020 - Q2 20/08/2020 | Results Presentation Q2 - 2020 20/08/2020 |
1Q | Financial Statements 2020 - Q1 29/04/2020 | Earnings Report 2020 - Q1 29/04/2020 | Press Release 2020- Q1 29/04/2020 | Results Presentation Q1 - 2020 30/04/2020 | Results Presentation Q1 - 2020 30/04/2020 |
Financial Statements | Earnings report | Press releases | Results presentation | Webcast | |
---|---|---|---|---|---|
4Q | Financial Statements 2019 - Q4 28/02/2020 | Earnings Report 2019 - Q4 28/02/2020 | Press Release 2019 - Q4 28/02/2020 | Results Presentation 2019 - Q4 28/02/2020 | .. |
3Q | Financial Statements 2019 - Q3 21/11/2019 | Earnings Report 2019 - Q3 21/11/2019 | Press Release 2019 - Q3 21/11/2019 | Results Presentation 2019 - Q3 21/11/2019 | Results Presentation Q3 - 2019 22/11/2019 |
2Q | Financial Statements 2019 - Q2 22/08/2019 | Earnings Report 2019 - Q2 22/08/2019 | Press Release 2019 - Q2 22/08/2019 | Results Presentation 2019 - Q2 23/08/2019 | .. |
1Q | Financial Statements 2019 - Q1 15/05/2019 | Earnings Report 2019 - Q1 15/05/2019 | Press Release 2019 - Q1 15/05/2019 | Results Presentation 2019 - Q1 15/05/2019 | Results Presentation Q1 - 2019 16/05/2019 |
Financial Statements | Earnings report | Press releases | Results presentation | Webcast | |
---|---|---|---|---|---|
4Q | Financial Statements 2018 - Q4 04/03/2019 | Earnings Report 2018 - Q4 04/03/2019 | Press Release 2018 - Q4 04/03/2019 | Results Presentation 2018 - Q4 04/03/2019 | .. |
3Q | Financial Statements 2018 - Q3 13/11/2018 | Earnings Report 2018 - Q3 13/11/2018 | Press Release 2018 - Q3 13/11/2018 | Results Presentation 2018 - Q3 29/11/2018 | .. |
2Q | Financial Statements 2018 - Q2 21/08/2018 | Earnings Report 2018 - Q2 21/08/2018 | Press Release 2018 - Q2 21/08/2018 | Results Presentation 2018 - Q2 21/08/2018 | .. |
1Q | Financial Statements 2018 - Q1 15/05/2018 | Earnings Report 2018 - Q1 15/05/2018 | Press Release 2018 - Q1 15/05/2018 | Results Presentation 2018 - Q1 15/05/2018 | .. |
Financial Statements | Earnings report | Press releases | Results presentation | Webcast | |
---|---|---|---|---|---|
4Q | Financial Statements 2017 - Q4 19/03/2018 | Earnings Report 2017 - Q4 19/03/2018 | Press Release 2017 - Q4 19/03/2018 | Results Presentation 2017 - Q4 29/03/2018 | .. |
3Q | .. | .. | .. | .. | .. |
2Q | .. | .. | .. | .. | .. |
1Q | .. | .. | .. | .. | .. |
Cargo
EducaciónBiografía